Ngwakọta mmiri ọkụ na-ekpo ọkụ / nkesa carbon ígwè eletriki 3 ụzọ njikwa valvụ nkọwapụta
| valvụ njikwa ụdị ahụ: | Ụdị nkedo ụwa 3-ụzọ | 
| Ụdị spool: | 3-ụzọ okpukpu abụọ oche spool | 
| Nha aha: | DN20 ~ 300, NPS 3/4 〞~ 12〞 | 
| Nrụgide aha: | PN16 ~ 100, Klas 150LB ~ 600LB | 
| Njikọ: flange: | FF, RF, MF, RTJ | 
| ịgbado ọkụ: | SW, BW | 
| Akụkụ flange: | Dị ka IEC 60534 si kwuo | 
| Electric 3 ụzọ akara valve Ụdị bonnet: | Ⅰ: ọkọlọtọ ụdị (-20℃ ~ 230℃) Ⅱ:Radiator ụdị: (-45℃ ~ elu karịa 230℃ oge) Ⅲ: Obere okpomọkụ agbatị ụdị (-196℃ ~ -45 ℃) Ⅳ: Ụdị akara n'okpuru Ⅴ: Ụdị mkpuchi mkpuchi ọkụ | 
| Nkwakọ ngwaahịa: | Ụdị V PFTE mbukota, mgbanwe.ngwugwu graphite, wdg. | 
| Akpa akpa: | Metal graphite mbukota | 
| Electric 3 ụzọ akara valve Onye na-eme ihe: | Eletriki: 3810L usoro smart actuator, PSL usoro actuator. | 
Ngwakọta mmiri ọkụ na-ekpo ọkụ / nkesa carbon ígwè eletriki 3 ụzọ njikwa valve arụmọrụ
| Eletriki 3 ụzọ akara valvụ Flow àgwà | Linear, pasent | |
| Oke ekwenyere | 30:1 | |
| Ọnụ ahịa CV | Pasent / linear CV8.5 ~ 1280 | |
| Electric 3 ụzọ akara valve Nhapu enwere ike ime | Metal akara: IV ọkwa (0.01% gosiri ikike) Ọkọlọtọ mkpofu: GB/T 4213 | |
| ZRHF Electric 3 ụzọ njikwa valve arụmọrụ | ||
| Njehie dị ime (%) | ±1.0 | |
| Ọiche nloghachi(%) | ≤1.0 | |
| Mpaghara nwụrụ anwụ(%) | ≤1.0 | |
| Ọdịiche site na mmalite ruo ọgwụgwụ(%) | ±2.5 | |
| Egotara ọdịiche njem (%) | ≤2.5 | |
Ngwakọta mmiri ọkụ na-ekpo ọkụ / nkesa carbon ígwè eletriki 3 ụzọ njikwa valve chọrọ pụrụ iche
| Nnwale pụrụ iche | Nchọpụta ntụpọ nbanye ihe (PT), ule radiator (RT), nnwale njirimara eruba, ule okpomọkụ dị ala. | 
| Ọgwụgwọ pụrụ iche | Kpachapụta ọgwụgwọ nitrogen, ọgwụgwọ alloy siri ike oche. | 
| Ntucha pụrụ iche | Ngwọta iweda ala na akpịrị ịkpọ nkụ | 
| Ọnọdụ pụrụ iche | Pịpụ ma ọ bụ njikọ pụrụ iche, ọnọdụ agụụ, ihe nkedo SS, mkpuchi pụrụ iche. | 
| Akụkụ pụrụ iche | Haziri ihu na ogologo ihu ma ọ bụ akụkụ | 
| Nyochaa na nyocha | Akuko ule ndị ọzọ | 
Ngwakọta mmiri ọkụ / nkesa carbon ígwè eletriki 3 ụzọ njikwa valve actuator paramita
| Electric 3 ụzọ akara valve Ụdị usoro | Igwe ọkụ eletrik | 
| 3810L usoro | |
| Ụdị agbakwunyere ọgụgụ isi | |
| Ojiji | Na-achịkwa | 
| Nrụgide ikuku ma ọ bụ voltaji ọkọnọ ike | Ike: AC 200V± 10% 50Hz Ma ọ bụ ike: AC 380V± 10% 50Hz | 
| Njikọ | Ụdị nkịtị: eriri eriri 2-PF (G1/2〞) Ihe mgbawa: mkpuchi mkpuchi PF(G3/4〞) | 
| Ime ihe ozugbo | Mgbama ntinye aka na-abawanye, stem na-agbada, valvụ nso. | 
| Mmeghachi omume | Mgbama ntinye ntinye, mgbama rịgoro, valvụ meghere. | 
| Mgbama ntinye | Ntinye / mmepụta 4 ~ 20mA.DC | 
| Lag | ≤0.8% FS | 
| Ụdị ahịrị | ≤+1% FS | 
| Okpomọkụ gburugburu | Ụdị ọkọlọtọ: -10℃~+60℃ Na ikpo oku oghere: -35℃~+60℃ Ihe mgbawa: -10℃~+40℃ | 
| Electric 3 ụzọ akara valve Ngwa ngwa | Igwe ọkụ oghere (ụdị nkịtị) Ngwa ndị na-abụghị ọkọlọtọ, chọrọ ndetu ahaziri iche pụrụ iche. | 
Ngwakọta mmiri ọkụ / nkesa carbon ígwè eletriki 3 ụzọ njikwa valvụ oke
| Dayameta oche (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Ọnụọgụ eruba akwadoro, CV | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1280 | |
| Nha aha | Njem | Nhọrọ eruba ọnụọgụ Cv (★ ọkọlọtọ ● kwadoro) | |||||||||||
| DN25 | 16 mm | ★ | |||||||||||
| DN32 | 25 mm | ★ | |||||||||||
| DN40 | ● | ★ | |||||||||||
| DN50 | ● | ● | ★ | ||||||||||
| DNA65 | 40mm | ★ | |||||||||||
| DN80 | ● | ★ | |||||||||||
| DN100 | ● | ● | ★ | ||||||||||
| DN125 | 60mm | ★ | |||||||||||
| DN150 | ● | ★ | |||||||||||
| DN200 | ● | ● | ★ | ||||||||||
| DN250 | 100mm | ● | ● | ★ | |||||||||
| DN300 | ● | ● | ★ | ||||||||||
| Igwe ọkụ eletrik | Electric 3 ụzọ akara valve Metal akara max.ikike nrụgide dị iche (MPa) | ||||||||||||
| Ụdị | Ntughari (N) | ||||||||||||
| 3810L-08 | 800 | 1.52 | |||||||||||
| 3810L-20 | 2000 | 3.05 | 1.86 | 1.19 | 0.76 | ||||||||
| 3810L-30 | 3000 | 2.79 | 1.79 | 1.14 | |||||||||
| 3810L-50 | 5000 | 4.66 | 2.98 | 1.91 | 1.13 | 0.6 | 0.47 | ||||||
| 3810L-65 | 6500 | 1.35 | 0.8 | 0.57 | 0.39 | 0.26 | 0.16 | ||||||
| 3810L-99 | 10000 | 0.61 | 0.42 | 0.20 | 0.17 | 0.11 | |||||||
| 3810L-160 | 16000 | 0.97 | 0.67 | 0.35 | 0.27 | 0.18 | |||||||